Laurel Church of Christ

Contributions

2023



Bir Services LLC
32646 Curleys Dr
Millsboro, DE 19966



Contribution Total: 1,065.00



Checks  Listing


Date Ckno Amt Date Ckno Amt Date Ckno Amt
02/08 2156 50.00 | 05/28 2182 65.00 | 08/06 2196 65.00 |
08/20 2208 65.00 | 08/27 2210 65.00 | 09/17 22515 65.00 |
09/24 2213 65.00 | 10/16 2221 65.00 | 10/29 2223 65.00 |
11/05 2224 65.00 | 11/12 2225 65.00 | 11/19 2229 40.00 |
11/26 2228 65.00 | 12/10 2234 65.00 | 12/17 2235 65.00 |
12/30 2236 65.00 | 12/31 2236 65.00 |



_