Laurel Church of Christ
Contributions
2023
Goldie Weldon
123 Brooklyn Ave
Laurel, DE 19956
Contribution Total: 720.00
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | 1857 | 60.00 | | | 05/28 | 1878 | 30.00 | | | 07/30 | 1903 | 30.00 | | |
08/06 | 1907 | 30.00 | | | 08/13 | 1910 | 30.00 | | | 08/27 | 1913 | 60.00 | | |
09/10 | 1924 | 60.00 | | | 09/17 | 1926 | 30.00 | | | 10/08 | 1933 | 90.00 | | |
10/16 | 1935 | 30.00 | | | 10/22 | 1939 | 30.00 | | | 11/05 | 1949 | 60.00 | | |
11/12 | 1952 | 30.00 | | | 11/19 | 1954 | 30.00 | | | 12/03 | 1963 | 60.00 | | |
12/10 | 1966 | 30.00 | | | 12/17 | 1969 | 30.00 | | |
_