Laurel Church of Christ
Contributions
2023
Dale Nelson
1002 S. Central Avenue
Laurel, DE 19956
Contribution Total: 1,499.63
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12/29 | 10.22.23 | 34.00 | | | 12/29 | 8.6.23 | 34.00 | | | 12/29 | 8.13.23 | 34.00 | | |
12/29 | 8.20.23 | 34.00 | | | 12/29 | 8.27.23 | 34.00 | | | 12/29 | 9.3.23 | 34.00 | | |
12/29 | 9.10.23 | 34.00 | | | 12/29 | 9.17.23 | 34.00 | | | 12/29 | 9.24.23 | 34.00 | | |
12/29 | 10.1.23 | 34.00 | | | 12/29 | 10.8.23 | 34.00 | | | 12/29 | 10.15.23 | 34.00 | | |
12/29 | 7.9.23 | 34.00 | | | 12/29 | 10.29.23 | 34.00 | | | 12/29 | 11.5.23 | 34.00 | | |
12/29 | 11.12.23 | 34.00 | | | 12/29 | 11.19.23 | 34.00 | | | 12/29 | 11.26.23 | 34.00 | | |
12/29 | 12.3.23 | 34.00 | | | 12/29 | 12.10.23 | 34.00 | | | 12/29 | 12.17.23 | 34.00 | | |
12/29 | 12.24.23 | 34.00 | | | 12/29 | 12.31.23 | 34.00 | | | 12/29 | 4.16.23 | 35.18 | | |
12/29 | 2.5.23 | 25.95 | | | 12/29 | 2.12.23 | 25.95 | | | 12/29 | 2.19.23 | 25.95 | | |
12/29 | 2.26.23 | 25.95 | | | 12/29 | 3.5.23 | 25.95 | | | 12/29 | 3.12.23 | 35.18 | | |
12/29 | 3.19.23 | 35.18 | | | 12/29 | 3.26.23 | 35.18 | | | 12/29 | 4.2.23 | 35.18 | | |
12/29 | 4.9.23 | 35.18 | | | 12/29 | 1.8.23 | 25.00 | | | 12/29 | 4.23.23 | 35.18 | | |
12/29 | 4.30.23 | 35.18 | | | 12/29 | 5.7.23 | 35.18 | | | 12/29 | 5.14.23 | 35.18 | | |
12/29 | 5.21.23 | 35.18 | | | 12/29 | 5.28.23 | 35.18 | | | 12/29 | 6.4.23 | 35.18 | | |
12/29 | 6.11.23 | 35.18 | | | 12/29 | 6.18.23 | 35.18 | | | 12/29 | 6.25.23 | 35.18 | | |
_