Laurel Church of Christ
Contributions
2023
Ron Conaway
11412 County Seat Highway
Laurel, DE 19956
Contribution Total: 1,300.00
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | 3050 | 50.00 | | | 07/30 | 2866 | 50.00 | | | 08/13 | 2867 | 50.00 | | |
08/20 | 2868 | 50.00 | | | 08/27 | 2869 | 100.00 | | | 09/03 | 2871 | 50.00 | | |
09/10 | 2874 | 50.00 | | | 10/01 | 2878 | 100.00 | | | 10/08 | 2880 | 50.00 | | |
10/16 | 2881 | 50.00 | | | 10/29 | 2883 | 50.00 | | | 11/05 | 2887 | 50.00 | | |
11/12 | 2890 | 50.00 | | | 11/19 | 2891 | 50.00 | | | 11/26 | 2896 | 50.00 | | |
12/03 | 2898 | 50.00 | | | 12/30 | 2900 | 200.00 | | | 12/31 | 2900 | 200.00 | | |
_