Laurel Church of Christ
Contributions
2023
Bobby Ellis
32757 Whaleys Rd
Laurel, DE 19956
Contribution Total: 1,800.00
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | 6037 | 100.00 | | | 08/06 | 6050 | 100.00 | | | 08/13 | 6054 | 100.00 | | |
08/20 | 6055 | 100.00 | | | 09/10 | 6056 | 200.00 | | | 09/24 | 6057 | 100.00 | | |
10/01 | 6058 | 100.00 | | | 10/08 | 6059 | 100.00 | | | 10/16 | 6060 | 100.00 | | |
11/05 | 6062 | 100.00 | | | 11/12 | 6063 | 100.00 | | | 11/19 | 6061 | 100.00 | | |
11/26 | 6064 | 200.00 | | | 12/10 | 6067 | 100.00 | | | 12/17 | 6068 | 100.00 | | |
12/24 | 6070 | 100.00 | | |
_