Laurel Church of Christ

Contributions

2023



Julio Brennick
22138 Shore Dr
Seaford, DE 19973



Contribution Total: 1,960.49



Checks  Listing


Date Ckno Amt Date Ckno Amt Date Ckno Amt
12/29 6.11.23 50.00 | 12/29 12.24.23 50.00 | 12/29 12.10.23 75.00 |
12/29 12.3.23 50.00 | 12/29 11.11.23 100.00 | 12/29 10.29.23 50.00 |
12/29 10.15.23 50.00 | 12/29 10.8.23 50.00 | 12/29 9.24.23 150.00 |
12/29 9.3.23 50.00 | 12/29 8.6.23 50.00 | 12/29 7.15.23 150.00 |
12/29 7.9.23 50.00 | 12/29 6.25.23 100.00 | 12/29 1.8.23 51.58 |
12/29 5.28.23 51.58 | 12/29 4.30.23 102.86 | 12/29 4.16.23 51.58 |
12/29 4.9.23 102.86 | 12/29 3.26.23 51.58 | 12/29 3.19.23 51.58 |
12/29 3.12.23 51.58 | 12/29 3.5.23 55.00 | 12/29 2.26.23 56.71 |
12/29 2.19.23 154.14 | 12/29 1.21.23 102.86 | 12/29 1.15.23 51.58 |



_