Laurel Church of Christ

Contributions

2023



Diane Wooten
13 Merryweather Drive
Cambridge, MD 21863



Contribution Total: 3,237.00



Checks  Listing


Date Ckno Amt Date Ckno Amt Date Ckno Amt
05/28 712 100.00 | 07/30 729 100.00 | 08/06 730 100.00 |
08/13 731 100.00 | 08/20 735 100.00 | 08/27 736 100.00 |
09/03 740 100.00 | 09/10 742 100.00 | 09/17 744 100.00 |
09/24 746 100.00 | 10/01 751 100.00 | 10/08 752 140.00 |
10/16 754 140.00 | 10/22 759 135.00 | 11/05 250 762.00 |
11/12 764 130.00 | 11/19 766 140.00 | 11/26 768 130.00 |
12/10 771 200.00 | 12/17 772 130.00 | 12/24 775 130.00 |
12/30 778 100.00 |



_