Laurel Church of Christ
Contributions
2023
Patricia Tucker
22138 Shore Dr
Seaford, DE 19973
Contribution Total: 2,750.00
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | 5508 | 125.00 | | | 07/30 | 5539 | 125.00 | | | 08/06 | 5547 | 125.00 | | |
08/13 | 5549 | 125.00 | | | 08/20 | 5552 | 125.00 | | | 08/27 | 5553 | 125.00 | | |
09/03 | 5557 | 125.00 | | | 09/17 | 5559 | 125.00 | | | 09/17 | 5558 | 125.00 | | |
10/08 | 5571 | 125.00 | | | 10/08 | 5560 | 125.00 | | | 10/08 | 5570 | 125.00 | | |
10/16 | 5572 | 125.00 | | | 10/22 | 5573 | 125.00 | | | 10/29 | 5574 | 125.00 | | |
11/12 | 5585 | 125.00 | | | 11/12 | 5586 | 125.00 | | | 11/19 | 5587 | 125.00 | | |
11/26 | 5588 | 125.00 | | | 12/03 | 5601 | 125.00 | | | 12/10 | 5602 | 125.00 | | |
12/24 | 5604 | 125.00 | | |
_