Laurel Church of Christ

Contributions

2023



David Hudson
36436 Smith Mill Church Rd
Delmar, DE 19940



Contribution Total: 6,300.00



Checks  Listing


Date Ckno Amt Date Ckno Amt Date Ckno Amt
05/28 2497 300.00 | 07/30 2519 200.00 | 08/06 2523 300.00 |
08/13 2524 200.00 | 08/20 2529 300.00 | 08/27 2531 300.00 |
09/03 2533 200.00 | 09/10 2536 200.00 | 09/17 2540 100.00 |
09/24 2542 200.00 | 10/08 2546 200.00 | 10/08 2543 300.00 |
10/16 2549 200.00 | 10/22 2553 300.00 | 10/29 2557 300.00 |
11/05 2560 300.00 | 11/12 2561 300.00 | 11/19 2565 300.00 |
12/03 2569 300.00 | 12/10 2571 200.00 | 12/17 2576 300.00 |
12/30 2584 500.00 | 12/31 2582 500.00 |



_