Laurel Church of Christ

Contributions

2023



Cathy Hudson
35099 Hudson Rd
Laurel, DE 19956



Contribution Total: 8,739.54



Checks  Listing


Date Ckno Amt Date Ckno Amt Date Ckno Amt
05/28 6400 600.00 | 07/30 6430 300.00 | 08/27 6433 600.00 |
09/03 6441 600.00 | 09/10 6442 600.00 | 09/17 6447 300.00 |
10/01 6452 600.00 | 10/08 6453 300.00 | 10/16 6454 300.00 |
10/29 6459 600.00 | 11/05 6462 600.00 | 11/12 6464 300.00 |
11/19 6466 300.00 | 12/29 5.7.23 307.97 | 12/29 4.16.23 307.97 |
12/29 4.9.23 615.63 | 12/29 3.26.23 307.97 | 12/30 6471 600.00 |
12/31 6471 600.00 |



_