Laurel Church of Christ
Contributions
2023
Bobby Ellis
32757 Whaleys Rd
Laurel, DE 19956
Contribution Total: 2,000.00
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | 6087 | 200.00 | | | 07/30 | 6135 | 100.00 | | | 08/06 | 6138 | 100.00 | | |
08/13 | 6147 | 100.00 | | | 08/20 | 6151 | 100.00 | | | 08/27 | 6160 | 100.00 | | |
09/03 | 6171 | 100.00 | | | 09/10 | 6177 | 100.00 | | | 09/24 | 6193 | 100.00 | | |
10/01 | 6196 | 100.00 | | | 10/08 | 6203 | 100.00 | | | 10/16 | 6210 | 100.00 | | |
10/22 | 6221 | 100.00 | | | 10/29 | 6232 | 100.00 | | | 11/05 | 6236 | 100.00 | | |
12/03 | 6269 | 100.00 | | | 12/10 | 6277 | 100.00 | | | 12/10 | 6243 | 100.00 | | |
12/17 | 6287 | 100.00 | | |
_