Laurel Church of Christ
Contributions
2023
Philip Winter
25211 North Legacy Lane
Laurel, DE 19956
Contribution Total: 2,700.00
Checks Listing
Date | Ckno | Amt | Date | Ckno | Amt | Date | Ckno | Amt | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02/08 | 59122605 | 100.00 | | | 05/28 | 60046846 | 100.00 | | | 05/28 | 60339795 | 100.00 | | |
07/30 | 60975747 | 100.00 | | | 08/06 | 61054550 | 100.00 | | | 08/13 | 61134221 | 100.00 | | |
08/20 | 61198928 | 100.00 | | | 08/27 | 61259038 | 100.00 | | | 09/03 | 61325314 | 100.00 | | |
09/10 | 61385803 | 100.00 | | | 09/24 | 61530477 | 100.00 | | | 09/24 | 61466652 | 100.00 | | |
10/01 | 61596334 | 100.00 | | | 10/08 | 61676732 | 100.00 | | | 10/16 | 61737824 | 100.00 | | |
10/22 | 61816119 | 100.00 | | | 10/29 | 61878894 | 100.00 | | | 11/05 | 61954844 | 100.00 | | |
11/12 | 62012606 | 100.00 | | | 11/19 | 62097753 | 100.00 | | | 11/26 | 62145573 | 100.00 | | |
12/10 | 62300652 | 100.00 | | | 12/10 | 62219871 | 100.00 | | | 12/17 | 62367003 | 100.00 | | |
12/24 | 62431623 | 100.00 | | | 12/30 | 62483630 | 100.00 | | | 12/31 | 62483630 | 100.00 | | |
_